loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Jun 15, 2025 320.45 13.70 16.48
Certificate of Deposits-Bank of Baroda Jun 15, 2025 173.10 7.40 75.20
Certificate of Deposits-Indian Bank Jun 15, 2025 168.16 7.20 70.33
Certificate of Deposits-Axis Bank Jun 15, 2025 148.64 6.36 198.56
Certificate of Deposits-Canara Bank Jun 15, 2025 133.32 5.70 0.00
Commercial Paper-Reliance Jio Jun 15, 2025 99.35 4.25 0.29
T Bills-TBILL-364D Jun 15, 2025 99.09 4.24 0.26
Commercial Paper-LIC Housing Fin. Jun 15, 2025 98.60 4.22 0.00
Certificate of Deposits-ICICI Bank Jun 15, 2025 94.31 4.03 0.29
Commercial Paper-Rel. Retail Vent Jun 15, 2025 81.41 3.48 0.29
Commercial Paper-Sundaram Finance Jun 15, 2025 74.20 3.17 0.00
Certificate of Deposits-N A B A R D Jun 15, 2025 49.94 2.14 0.28
Commercial Paper-Redington Jun 15, 2025 49.97 2.14 0.28
Certificate of Deposits-Kotak Mah. Bank Jun 15, 2025 49.44 2.12 0.30
Commercial Paper-Motil.Oswal.Fin. Jun 15, 2025 49.49 2.12 0.31
Commercial Paper-HDFC Securities Jun 15, 2025 49.51 2.12 0.29
Commercial Paper-Godrej Agrovet Jun 15, 2025 49.59 2.12 0.30
Certificate of Deposits-Punjab Natl.Bank Jun 15, 2025 49.49 2.12 -49.93
Commercial Paper-Reliance Industr Jun 15, 2025 49.33 2.11 -1.14
Commercial Paper-Aditya Birla Hsg Jun 15, 2025 49.37 2.11 0.00
Commercial Paper-ICICI Secur.Prim Jun 15, 2025 49.28 2.11 0.00
Commercial Paper-ICICI Securities Jun 15, 2025 49.28 2.11 0.00
Commercial Paper-N A B A R D Jun 15, 2025 49.37 2.11 0.00
Commercial Paper-Axis Finance Jun 15, 2025 49.40 2.11 0.30
Commercial Paper-Godrej Finance Jun 15, 2025 49.35 2.11 0.32
Commercial Paper-Poonawalla Fin Jun 15, 2025 49.42 2.11 0.28
Commercial Paper-Kotak Securities Jun 15, 2025 24.70 1.06 0.31
T Bills-TBILL-182D Jun 15, 2025 24.71 1.06 0.00
Commercial Paper-PNB Housing Jun 15, 2025 24.74 1.06 0.30
Reverse Repo-Reverse Repo Jun 15, 2025 20.67 0.88 186.34
Net CA & Others-Net CA & Others Jun 15, 2025 5.49 0.25 -92.70
Alternative Investment Fund (AIF)-CDMDF Jun 15, 2025 3.89 0.17 0.26
Reverse Repo-TREPS Jun 15, 2025 0.20 0.01 169.33